+--------------------------+---------------+
| country                  | country_count |
+--------------------------+---------------+
| United States            |        403585 |
| United States of America |        201800 |
| USA                      |        127270 |
| Canada                   |         88615 |
| United Kingdom           |         77154 |
| Great Britain            |         41376 |
| Australia                |         27648 |
| Germany                  |         25266 |
| Spain                    |         23312 |
| France                   |         22422 |
| UK                       |         16280 |
| Netherlands              |         15488 |
| Ireland                  |         15439 |
| New Zealand              |         12391 |
| Belgium                  |          9648 |
| Italy                    |          9608 |
| Deutschland              |          9600 |
| Switzerland              |          9281 |
| Mexico                   |          8866 |
| US                       |          8351 |
| Denmark                  |          7044 |
| India                    |          6302 |
| Brazil                   |          5835 |
| Sweden                   |          5662 |
| China                    |          5139 |
| Poland                   |          4963 |
| South Africa             |          4894 |
| Schweiz                  |          4514 |
| Japan                    |          4168 |
| Singapore                |          4141 |
| Norway                   |          4125 |
| Austria                  |          3793 |
| England                  |          3434 |
| Hong Kong                |          3422 |
| United Arab Emirates     |          3410 |
| Thailand                 |          2705 |
| Israel                   |          2598 |
| U.S.A.                   |          2496 |
| Portugal                 |          2491 |
| Russian Federation       |          2360 |
| Costa Rica               |          2337 |
| Philippines              |          2269 |
| Viet Nam                 |          2142 |
| Jordan                   |          1973 |
| Nederland                |          1928 |
| Finland                  |          1848 |
| Brasil                   |          1804 |
| Argentina                |          1750 |
| Turkey                   |          1713 |
| Peru                     |          1488 |
| Malaysia                 |          1481 |
| The Netherlands          |          1433 |
| Russia                   |          1398 |
| Greece                   |          1144 |
| Chile                    |          1142 |
| Romania                  |          1106 |
| Danmark                  |          1063 |
| België                   |          1056 |
| Ukraine                  |          1048 |
+--------------------------+---------------+

For example, there are 1481 people in the Highrise contact database from Malaysia, 3422 from Hong Kong, 23,312 from Spain, etc.

Note: People can enter whatever they want in the country field which is why some enter USA, some United States, and some United States of America.